CASEY'S BAR & GRILL MEN'S LEAGUE
DAYS INN LADIES LEAGUE
Standings
Men's Tie Breaks decide by:                                             Ladies Tie Breaks decided by:                        
1-Most Wins                                                                       1- Head to Head latest Round if Tied
2-Head to Head Latest Round if Tied                                 2- Lowest total Runs Against (RA)
3-Head to Head Earlier Rounds if Still Tied                       3- Coin Toss      
4-Latest Round Run Differintial (RD)                                 
5-Latest Round Total Runs For (RF)                                   
6-Coin Toss
 
 
 

Season: 
A-SIDE  
A-SIDE  GP W L T Ranking PTS PCT RD RF RA L5 H2H
NORTHERN HARBOR    2   2   0   0   4   1.000   23   38   15   2-0-0   0
DUNIT CONTRACTING    2   1   1   0   2   0.500   3   23   20   1-1-0   0
TRASHERS    1   1   0   0   2   1.000   3   13   10   1-0-0   0
SHOAL LAKE TROOPERS    0   0   0   0   0   0.000   0   0   0   0-0-0   0
MIISUN    1   0   1   0   0   0.000   -6   7   13   0-1-0   0
STEELERS    1   0   1   0   0   0.000   -9   9   18   0-1-0   0
MARTINIS    1   0   1   0   0   0.000   -14   6   20   0-1-0   0
 
B-SIDE  
B-SIDE  GP W L T Ranking PTS PCT RD RF RA L5 H2H
D.SMITH CONTRACTING    2   2   0   0   4   1.000   15   30   15   2-0-0   0
TRIBAL LOGISTICS SLAMMERS    2   1   1   0   2   0.500   15   40   25   1-1-0   0
NENISKA CRUSHERS    2   1   1   0   2   0.500   -4   23   27   1-1-0   0
RIVERVIEW INDUSTRIES    2   1   1   0   2   0.500   -11   29   40   1-1-0   0
WILDFIRE    0   0   0   0   0   0.000   0   0   0   0-0-0   0
KTS    1   0   1   0   0   0.000   -6   11   17   0-1-0   0
ICE COLD PITCHERS    1   0   1   0   0   0.000   -9   5   14   0-1-0   0
 
C-SIDE  
C-SIDE  GP W L T Ranking PTS PCT RD RF RA L5 H2H
CUSTOM DRILLING    2   2   0   0   4   1.000   22   43   21   2-0-0   0
BIMOSE ANGELS    1   1   0   0   2   1.000   19   29   10   1-0-0   0
MURRAYS UPHOLSTERY    0   0   0   0   0   0.000   0   0   0   0-0-0   0
WFB BOMBERZ    0   0   0   0   0   0.000   0   0   0   0-0-0   0
HOGGETTES    1   0   1   0   0   0.000   -4   16   20   0-1-0   0
PRINT GEAR    1   0   1   0   0   0.000   -18   5   23   0-1-0   0
GUNNS N ROSES    1   0   1   0   0   0.000   -19   10   29   0-1-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, RD, RF, RA) has been set by an administrator.    Glossary glossary